No matter how you use paper, we offer a wide range to suit your business needs.
Whether you need premium laser paper, recycled, white or coloured sheets, we offer a wide selection of sizes and weights. In addition to standard cut paper, did you know we also have a large range of specialised papers, certificates, listing paper and business cards?
The storage and handling of paper is often overlooked. By being aware of a few simple facts, paper jams and other problems can be avoided.
Paper is manufactured with low moisture levels. If exposed to damp it will absorb moisture from the air and will not feed efficiently due to a curling effect.
It is recommended that paper is stored in its wrapper until you need to use it. This will prevent damage but also help to minimise running issues.
Paper stored next to heat sources or in direct sunlight can become over dry. This will also lead to a curling effect and can lead to jams.
If paper has been stored in cold conditions, it should be allowed to reach room temperature before being put into printers and copiers.
A1 841 x 594 mm
A2 594 x 420 mm
A3 420 x 297 mm
A4 297 x 210 mm
A5 210 x 148 mm
Products carrying the FSC label are independently certified to assure consumers that they come from forests that are managed to meet the social, economic and ecological needs of present and future generations.
For more information visit
www.fsc.org
PEFC is the worlds largest certification organisation represending over 220 million hectares of certified forests. Products carrying the PEFC logo are independently certified and can demonstrate their commitment to sustainable development and corporate social responsibility.
For more information visit
www.pefc.org
The EU Ecolabel (also known as the Flower) is a voluntary Europe-wide label to encourage the development of greener products for goods and services that have a lighter environmental footprint than similar products performing the same function.
For more information visit
www.eco-label.com
The official sustainability Ecolabel for the Nordic countries encouraging production methods that create minimum environmental impact.
For more information visit
www.fsc.org
Format | Colour | Mono | Environmental | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A5 | A4 | A3 | Weight | Whiteness | Copier | Inkjet | Laser | Copier | Inkjet | Laser | FSC | PEFC | EU Ecolabel | Nordic Ecolabel | |
5 Star™ Value Copier | 75gsm | 148 | |||||||||||||
5 Star™ Premium Copier | 80-90gsm | 165 | |||||||||||||
5 Star™ Eco 100% Recycled | 80gsm | 135-150 | |||||||||||||
HP Everyday | 75gsm | 161 | |||||||||||||
HP Office | 80gsm | 153 | |||||||||||||
HP Printing | 80-100gsm | 161 | |||||||||||||
HP Colour Laser | 90-120gsm | 168 | |||||||||||||
Double A | 70-100gsm | 163 | |||||||||||||
Hi Plus | 75gsm | 161 | |||||||||||||
Navigator™ Presentation | 100gsm | 169 | |||||||||||||
Navigator™ Expression | 90gsm | 169 | |||||||||||||
Navigator™ Colour Documents | 120gsm | 169 | |||||||||||||
Navigator™ Universal | 80gsm | 169 | |||||||||||||
Logic™ 300 | 80gsm | 146 | |||||||||||||
Data Copy Everyday Printing | 80gsm | 164 | |||||||||||||
Pukka | 80gsm | 155 | |||||||||||||
Discovery Everyday | 70-75gsm | 161 | |||||||||||||
Color Copy | 90-200gsm | 157 | |||||||||||||
Color Copy Coated | 170gsm | 134 | |||||||||||||
Conqueror | 100gsm | ||||||||||||||
Navigator Eco-logical | 75gsm | 169 | |||||||||||||
Revive Recycled | 80-100gsm | 150 | |||||||||||||
Evolve Recycled | 80gsm | 150 | |||||||||||||
5 Star™ Tints | 80-160gsm | ||||||||||||||
Navigator™ Office Premium Card | 160gsm | 169 | |||||||||||||
90gsm only |
If you have any questions concerning any of the above please phone Plymouth on 01752 336699 or Cornwall on 01326 563424. Alternatively...